Comparison Table
Comparison table construction systems
Easily compare the four EasyGreen construction systems and view their key features, included specifications and prefabricated home cost categories in one clear comparison table, helping you choose the option that best suits your needs and budget.
Building Envelope & Energy Features
Equipment & Mechanical, Electrical and Plumbing Systems
| FEATURES / CONSTRUCTION SYSTEM | PRIME | ENERGY | PASSIVE | ZERO ENERGY | LOG HOUSES |
|---|---|---|---|---|---|
| Energy performance rating (KENAK) | B+ | A | A+ | A+ | B+ |
| External wall thickness | 245 or 180 mm | 315 mm | 365 mm | 365 mm | 205 mm |
| External wall thermal transmittance | 0.22 W/m²K | 0.13 W/m²K | 0.11 W/m²K | 0.11 W/m²K | 0.29 W/m²K |
| Roof thickness | 295 mm | 453 mm | 518 mm | 518 mm | 295 mm |
| Roof thermal transmittance | 0.25 W/m²K | 0.16 W/m²K | 0.13 W/m²K | 0.13 W/m²K | 0.25 W/m²K |
| Windows and balcony doors | PVC, double glazing | PVC, double glazing | PVC, triple glazing | PVC, triple glazing | PVC, double glazing |
| External shutters | ___ | Manual PVC | Electric aluminium | Electric aluminium | ___ |
| Glazing thermal transmittance | 1.0 W/m²K | 1.0 W/m²K | 0.7 W/m²K | 0.7 W/m²K | 1.0 W/m²K |
| Entrance door | Reinforced aluminium/wood | Reinforced aluminium/wood | Airtight PVC | Airtight PVC | Reinforced aluminium/wood |
| Roof tiles | Tegola asphalt shingles | Benders concrete tiles | Benders concrete tiles | Benders concrete tiles | Tegola asphalt shingles |
| Gutters | ___ | Extruded aluminium | Extruded aluminium | Extruded aluminium | ___ |
| Electrical installation | Basic | Complete | Complete | Complete | Basic |
| Plumbing installation | Complete | Complete | Complete | Complete | Complete |
| Heating and cooling system for homes over 80 m² | ___ | Heat pump with fan coils | A+++ 9,000 BTU air conditioner | A+++ 9,000 BTU air conditioner | ___ |
| Heating system for homes under 79 m² | ___ | Electric convectors | A+++ 9,000 BTU air conditioner | A+++ 9,000 BTU air conditioner | ___ |
| Heat recovery ventilation system | ___ | ___ | Included | Included | ___ |
| Domestic hot water heating | ___ | 120-litre solar water heater | 8.00 m² solar collector array with a 500-litre buffer tank | 8.00 m² solar collector array with a 500-litre buffer tank | ___ |
| Energy generation systems | ___ | ___ | ___ | Photovoltaic system | ___ |
| Flooring | Ceramic tiles & laminate | Ceramic tiles & laminate | Ceramic tiles & laminate | Ceramic tiles & laminate | Ceramic tiles & laminate |
| Internal doors | Pressed laminate | Pressed laminate | Pressed laminate | Pressed laminate | Pressed laminate |
| Kitchen cabinets | 4 metres | 6 m for homes ≤99 m² & 10 m for homes >100 m² | 6 m for homes ≤99 m² & 10 m for homes >100 m² | 6 m for homes ≤99 m² & 10 m for homes >100 m² | 4 metres |
| Bedroom wardrobes | 1 unit, 1.20 × 2.65 m / bedroom | 1 unit, 2.00 × 2.65 m for the master bedroom and 1 unit, 1.20 × 2.65 m for each children’s bedroom | 1 unit, 2.00 × 2.65 m for the master bedroom and 1 unit, 1.20 × 2.65 m for each children’s bedroom | 1 unit, 2.00 × 2.65 m for the master bedroom and 1 unit, 1.20 × 2.65 m for each children’s bedroom | 1 unit, 1.20 × 2.65 m / bedroom |
| Staircase | Metal with wooden treads | Glued beechwood | Glued beechwood | Glued beechwood | Glued beechwood |
| Indicative prefabricated home cost* per square metre for a 100 m² home | Contact us to receive your quote | Contact us to receive your quote | Contact us to receive your quote | Contact us to receive your quote | Contact us to receive your quote |
Usefulclarifications
The specifications shown in the comparison tables represent the standard equipment and technical features of each construction system.
The actual energy performance of a home results from the combination of the building envelope with its heating, cooling and domestic hot water systems.
For the PASSIVE system, the final selections are always determined through a detailed PHPP study, ensuring that the required passive building performance standards are achieved.